DOLAR 28,9226 0.03%
EURO 31,5877 0.17%
ALTIN 1.925,710,10
BITCOIN %
Ankara
13°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1158493 19560250 % 1.7652 23:05
  • Ethereum 63739 120234245.26881 % 2.13167 23:05
  • Tether 28.92 89596999295.468 % -0.03134 23:05
  • BNB 6612.16 153856150 % -0.02163 23:05
  • XRP 18.08 53888571585 % 1.13159 23:05
  • Solana 1840.89 424333018.82692 % 1.26187 23:05
  • USDC 28.94 24515587017.41 % 0.12876 23:05
  • Lido Staked Ether 63771 9294329.2162161 % 2.13097 23:05
  • Cardano 11.49 34994220267.194 % 0.75816 23:05
  • Dogecoin 2.48 142087856383.7 % -0.00748 23:05
  • TRON 2.99 88518718754.409 % 0.43784 23:05
  • Chainlink 462.77 556849971.23056 % 0.24057 23:05
  • Toncoin 70.26 3454154351.266 % -0.1226 23:05
  • Avalanche 641.09 365190460.77968 % 0.20831 23:05
  • Polygon 23.71 9275188969.9609 % 0.72404 23:05
  • Polkadot 161.58 1303430674.516 % 0.46024 23:05
  • Wrapped Bitcoin 1159553 160286.36989025 % 1.86922 23:05
  • Shiba Inu 0.00026325 5.8932609016292E+14 % 7.06824 23:05
  • Litecoin 2097.55 73941958.233471 % 0.52079 23:05
  • Uniswap 176.77 753766667 % -0.21848 23:05
  • Bitcoin Cash 6645.38 19575949.896651 % 1.09564 23:05
  • OKB 1689.97 60000000 % 0.36781 23:05
  • Stellar 3.54 28039888639.9 % 1.13472 23:05
  • LEO Token 106.61 928348760.9 % -5.9259 23:05
  • Monero 4991.28 18147820.376415 % 0.21992 23:05
  • Kaspa 4.07 21781312985.958 % 2.27593 23:05
  • TrueUSD 28.93 2955878966.94 % 0.26273 23:05
  • Ethereum Classic 575.64 143202119.75145 % 1.63312 23:05
  • Cosmos Hub 277.77 292586163.82743 % -0.26089 23:05
  • Cronos 2.67 26405358837.641 % -0.55196 23:05
  • Lido DAO 71.08 890050745.186 % 1.12817 23:05
  • Filecoin 133.27 474936299 % -1.26458 23:05
  • Internet Computer 137.46 449812242.36976 % -1.10173 23:05
  • THORChain 204.38 300700561 % -0.08426 23:05
  • Hedera 1.81 33564471854.827 % 0.69852 23:05
  • Aptos 212.56 277929104.05583 % 0.58858 23:05
  • Bittensor 10119.72 5768689 % 19.88351 23:05
  • NEAR Protocol 57.64 1003653961.9094 % -1.03112 23:05
  • Immutable 41.71 1285494242.49 % 2.53915 23:05
  • Mantle 15.83 3126673946.0131 % -0.0188 23:05
  • BUSD 29 1653181240.02 % 0.29927 23:05
  • VeChain 0.658734 72714516834 % -0.60687 23:05
  • Optimism 50.32 911294948 % -0.21905 23:05
  • Aave 2997.31 14663547.178068 % -0.49891 23:05
  • Injective 509.8 84255555.66 % -2.18595 23:05
  • Quant 2911.65 14544176.164091 % -0.56628 23:05
  • Render 112.65 374243312.8238 % 9.39385 23:05
  • Arbitrum 32.13 1275000000 % 0.65526 23:05
  • The Graph 4.35 9320991972.5422 % -0.34378 23:05
  • Maker 43978 918470.74717112 % -1.11175 23:05
  • Rocket Pool ETH 69765 544704.10797168 % 2.21299 23:05
  • MultiversX 1412.18 26282781 % 5.54448 23:05
  • Synthetix Network 112.44 327143751.13952 % 7.07637 23:05
  • Celestia 250.99 145865445.5582 % -1.85497 23:05
  • Algorand 4.38 8006098968.8887 % 3.07925 23:05
  • Stacks 24.01 1423401210.4725 % 6.96364 23:05
  • Terra Luna Classic 0.00566484 5824225543226.6 % 33.38519 23:05
  • Theta Network 31.23 1000000000 % -1.04967 23:05
  • IOTA 9.62 3038128133 % 7.22017 23:05
  • Flow 19.83 1473964291 % -0.54966 23:05
  • Bitcoin SV 1441.31 19569175 % 3.14064 23:05
  • The Sandbox 12.46 2101731926.2233 % 0.55048 23:05
  • Axie Infinity 196.26 132834252.30559 % 1.80669 23:05
  • Fantom 9.22 2803634835.5266 % -1.56939 23:05
  • WEMIX 77.18 329518433.09638 % 4.5212 23:05
  • NEO 354.36 70530000 % 3.72641 23:05
  • Decentraland 13.08 1846976068.0788 % -1.16258 23:05
  • Kava 23.26 990147918 % 0.25622 23:05
  • EOS 20.31 1130201556.7314 % 0.32907 23:05
  • KuCoin 234.72 96732986.319029 % -0.80903 23:05
  • WhiteBIT Coin 157.33 144118517.10815 % -0.19463 23:05
  • GALA 0.780328 28858472910.88 % 1.31657 23:05
  • Tezos 24.74 892916879.13105 % -1.30839 23:05
  • ORDI 1039.2 21000000 % 12.27864 23:05
  • Mina Protocol 21.41 1012153354.84 % -2.02261 23:05
  • Bitget Token 15.05 1400001000 % 2.02614 23:05
  • USDD 28.58 725332025.84225 % 0.0641 23:05
  • XDC Network 1.46 13881612577.65 % 3.65411 23:05
  • Illuvium 3238.46 6086343.9080334 % -1.14159 23:05
  • Frax 28.86 669655735.51051 % -0.04645 23:05
  • Pyth Network 12.82 1500000000 % -0.0031 23:05
  • Frax Ether 63715 298399.06049252 % 2.14457 23:05
  • Klaytn 5.72 3274102621.4521 % 2.82248 23:05
  • Tokenize Xchange 232.83 79995999.945184 % 1.16527 23:05
  • Sui 17.83 1033262462.9331 % -1.0087 23:05
  • Frax Share 239.97 75358848.536438 % 5.20923 23:05
  • Cheelee 329.1 53838371.270278 % -0.94204 23:05
  • dYdX 97.82 180263182.87829 % -0.85941 23:05
  • Blur 15.6 1126521238.5845 % -2.25065 23:05
  • eCash 0.00089423 19569167173093 % 2.56135 23:05
  • ApeCoin 46.51 368593750 % -1.7904 23:05
  • Rocket Pool 858.56 19916752.697358 % 5.84069 23:05
  • Fetch.ai 16.37 1043462805 % 1.9515 23:05
  • Gate 124.03 136232296.72351 % 0.32888 23:05
  • Conflux 4.83 3460998929.5777 % 1.78489 23:05
  • Beam 0.367888 45344166143.136 % 11.90281 23:05
  • Radix 1.59 10314521542.006 % -4.93092 23:05
  • Curve DAO 17.36 928705785 % -0.8945 23:05
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu bonus veren sitelerdeneme bonusudeneme bonusu veren sitelerdeneme bonusu betist yeni giriş betorspin com giriş